Aluminium
Billet
Sheet
Embossed Sheet
Circle
Coil & Strip
Wire
Tin Can
Rod & Bar
Inner groove aluminium tube
ALUMINIUM BILLET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | USAGE | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others-Each | Others-Total | Al |
6060 | PICTURE FRAMES, FURNITURE | 0.3-0.6 | 0.1-0.3 | 0.0-0.1 | 0.0-0.1 | 0.35-0.6 | 0.0-0.05 | 0.0-0.15 | 0.0-0.1 | 0.0-0.05 | 0.0-0.15 | remainder |
6061 | STEEL TOWER, CRAIN, VESSEL, WHEEL, LAND STRUCTURE | 0.4-0.8 | 0.0-0.7 | 0.15-0.4 | 0.0-0.15 | 0.8-1.2 | 0.04-0.35 | 0.0-0.25 | 0.0-0.15 | 0.0-0.05 | 0.0-0.15 | remainder |
6063 | SASH, Structural Sash | 0.2-0.6 | 0.0-0.35 | 0.0-0.1 | 0.0-0.1 | 0.45-0.9 | 0.0-0.1 | 0.0-0.1 | 0.0-0.1 | 0.0-0.05 | 0.0-0.15 | remainder |
7075 | AIRCRAFT STRUCTURE | 0.0-0.4 | 0.0-0.5 | 1.2-2.0 | 0.0-0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.0-0.2 | 0.0-0.05 | 0.0-0.15 | remainder |
ALUMINIUM WIRE | |
---|---|
NAME | USAGE |
ALSI3% | GALVALUME COATED PLATE |
ALSI9% | ALUMINIUM COATED PLATE |
ALSI10% | |
ALSI15% | FOR SI ALLOY |
ALSI20% |
INNER GROOVE ALUMINUM TUBE | |
---|---|
ALLOY | TEMPER |
3003 | SOFT, HARD |
TIN CAN MATERIALS | ||
---|---|---|
ALLOY | TEMPER | APPLICATION |
5182 | H19 | For tin can ring |
5052 | H19 | For tin can cover |
3104 | HO / H14 / H18 | For tin can body |
ALUMINUM FOIL | |
---|---|
ALLOY | TEMPER |
1100 | H22 / H24 / H26 / O |
1200 | |
1235 | |
8011 |
EMBOSSED ALUMINUM SHEET | ||
---|---|---|
ALLOY | TEMPER | PATTERN |
1050 | O H14 H16 H18 H24 H260 |
NORMAL ORANGE-PEEL PATTERN CLASSIC ORANGE-PEEL PATTERN RHOMBUS PATTERN |
1060 | ||
1070 | ||
1100 | ||
1200 | ||
1235 | ||
3003 |
PACKAGE COIL | |
---|---|
ALLOY | TEMPER |
3003 | SOFT HARD |
COOKING ALUMINUM CIRCLE | ||
---|---|---|
ALLOY | TEMPER | USAGE |
1050 | O H14 |
COOKWARE, HIGH-PRESSURE COOKER, ETC |
1070 | ||
1050A | ||
3003 | ||
3A21 | ||
31105 |