PRODUCTS

Silicon Metal

Grade Si min. Fe max. Al max. Ca max.
97 silicon 97.0% 1.5% 1.0% 0.30%
silicon metal 553 98.5% 0.5% 0.5% 0.30%
silicon metal 551 98.5% 0.5% 0.5% 0.10%
silicon metal 441 99.0% 0.4% 0.4% 0.10%
silicon metal 421 99.3% 0.4% 0.2% 0.10%
silicon metal 3303 99.3% 0.3% 0.3% 0.03%
silicon metal 2202 99.5% 0.2% 0.2% 0.02%
Size 10-100mm, 90% min
Packing Plastic woven bags of 1MT each