Chemical Etc
Polypropylene
Liner Low Density Polyethy
Polypropylene
Property | Test Method | Unit | Result |
---|---|---|---|
Specific gravity | ASTM D792 | - | 0.99 |
Tensile Strength | ASTM D638 | kg/cm² | 248 |
Elongation | ASTM D638 | % | 100↑ |
Flexural Strength | ASTM D790 | kg/cm² | 325 |
Flexural Modulus | ASTM D790 | kg/cm² | 10,760 |
Metl Flow Rate | ASTM D1238 | g/ 10min (230°C/2.16kg) |
9.9 |
Heat Dfieotion Temperature | ASTM D646 | °C (4.6kgf/cm²) |
120 |
Notohed Izod Impact_(23°C) | ASTM D256 | kg. cm/cm | 3 |
Rockwell Hardness | ASTM D785 | R | 94 |
ASH CONTENT | ASTM D5630 | % | 3.7 |
XRF | (SPECTRO-XEPOS) | ppm | Cr:26 |
Ref : The Above Values Are Only The Represestnatives Of Natural Color Speoimen.
Not For Guarantee
Liner Low Density Polyethy
Parameters | Unit | Test Results | |
---|---|---|---|
1 | MFR | g/10min (190°C, 5KG) | 6.5 |
2 | Ash | %/g | 0.05±0.02 |
3 | Tensile Strength | Mpa | 14.9±4.0 |
4 | Density | g/cm³ | 0.93±0.05 |