Copper Alloy
 
                    Strip & Foil & Sheet
 
                    Brass Tube
 
                    Wire
 
                    Bronze Strip
 
                    Phosphorous Waffle Plate
 
                    Rod & Bar
| Name | Alloy No. | Usage | 
| Gilding 95% | C2100 | Coin, Medal, Bullet | 
| Commercial Bronze 90% Red Brass 85% | C2200 C2300 | Lipstick case, Jewelry, Etching parts, costume | 
| Cartridge Brass 70% | C2600 | Radiator tank, ammunition component | 
| Yellow Brass 65% | C2680 | Radiator core, revets, screws | 
| Yellow Brass 63% | C2720 | Eyelets, Fasteners | 
| Muntz Metal 60% | C2801 | Pannels, Nuts, Bolt | 
| Free cutting Brass | C3604 | Machine component | 
| Naval Brass | C46400 | Propeller shafts , Marine hardware | 
| Phosphor Bronze | C5102 C5191 C5210 | Electronical parts, Bearrng plates | 
| Copper Nickel | C7060 C7150 | Condenser plates, Distiller tubes | 
| Nickel Silver | C7521 C7701 | Camera parts, Optical goods | 
PHOSPHOR COPPER MASTER ALLOY
 
                 
                | PHOSPHOR COPPER MASTER ALLOY (15% Phosphor Copper) | |
|---|---|
| Composition | P 14.5%↑ Fe 0.02%↓ Pb 0.006%↓ Sn 0.006↓ Cu - Bal. | 
| Shape & Type | 1. Waffle Type : 50T x 160W x 250L / approximately 12KG/EA | 
| 2. Shot Type : 2.00mm x 7.0mm Dia (Possible to make customized size when discussing with factory) | |
| Color | Grey | 
| Packing | Steel drum (750KG & 500KG) on Wooden Pallet |