Soda Ash Dense 99.2%
 
                    Soda Ash Dense 99.2%
| PRODUCT | Soda Ash Dense 99.2% | |
|---|---|---|
| TEST ITEM | STANDARD | RESULTS | 
| NA2CO3 (%) | 99.2% | 99.23% | 
| NaCl (%) | 0.7% | 0.45% | 
| Fe (%) | 0.0035% | 0.0011% | 
| Water-fast substance in quality fraction (%) | 0.03% | 0.011% | 
| Accumulation density (G/ML) (%) | 0.9% | 1.04% | 
Sodium Bicarbonate
 
                    Sodium Bicarbonate
| PRODUCT | Sodium Bicarbonate (Food Grade) | |
|---|---|---|
| ANALYSIS ITEM | STANDARD | RESULTS | 
| NaHCO3 | 99.0-100.5% | 99.36% | 
| ARSENIC (AS) | 0.0001% max | 0.00008% | 
| HEAVY METAL (Pb) | 0.0005% max | 0.00045% | 
| LOSS OF DRYING | 0.20% max | 0.08% | 
| PH | 8.6 max | 8.2% | 
| CLEARNESS | PASS | PASS | 
| AMMONIUM SALT | PASS | NO AMMONIUM CONTENT | 
Soda Ash Light 99.2%
 
                    Soda Ash Light 99.2%
| PRODUCT | Soda Ash Light 99.2% | |
|---|---|---|
| ANALYSIS ITEM | STANDARD | RESULTS | 
| NA2CO3 | 99.2% min | 99.51% | 
| NaCl | 0.7% max | 0.4% | 
| Fe | 0.0035% max | 0.0011% | 
| Sulfate | 0.05% max | 0.04% | 
| Water Insoluble | 0.03% max | 0.01% | 
| Ignition Loss | 0.8% min | 0.31% | 
| Bulk Density g/ml | 0.56 min | 0.6% |